COMFORT™ SERIES HEAT PUMPS
If you’re searching for the most economical way to get into a more efficient heat pump, look no further than our versatile Comfort series. These models offer summer dehumidification and air conditioning as well as cold-weather heating performance.
MODEL | Category Price |
Efficiency | Sound | Comfort Features |
---|---|---|---|---|
Comfort™ 14 Coastal Heat Pump - 25HCE4**C | $ | Up to 14 SEER / 8.2 HSPF | As low as 72 decibels | Good |
Comfort™ 13 Coastal Heat Pump - 25HBB3**C | $ | Up to 13 SEER / 7.7 HSPF | As low as 74 decibels | Good |
Comfort™ 13Heat Pump - 25HCD3 | $ | Up to 13 SEER / 7.7 HSPF | As low as 69 decibels | Good |
Comfort™ 14 Heat Pump - 25HCD4 | $ | Up to 14SEER / 8.5 HSPF | As low as 69 decibels | Good |
Comfort™ 13Heat Pump - 25HBC3 | $ | Up to 15 SEER / 8.5 HSPF | As low as 72 decibels | Good |
Comfort™ 14 Heat Pump - 25HCE4 | $ | Up to 14 SEER / 8.2 HSPF | As low as 69 decibels | Good |
Comfort™ 15 Heat Pump - 25HBC5 | $ | Up to 15 SEER / 8.5 HSPF | As low as 69 decibels | Good |
PERFORMANCE™ SERIES HEAT PUMPS
Calling it the Performance & Flexibility & Efficiency series proved to be too much of a mouthful, but these units certainly deserve the name.
MODEL | Category Price |
Efficiency | Sound | Comfort Features |
---|---|---|---|---|
Performance™ 13 Heat Pump - 25HCB3 | $$ | Up to 13 SEER / 7.7 HSPF | As low as 70 decibels | Good |
Performance™ 14 Heat Pump - 25HHA4 | $$ | 14 SEER / 8.2 HSPF | As low as 69 decibels | Good |
Performance™ 15 Heat Pump - 25HCC5 | $$ | Up to 16 SEER / 9 HSPF | As low as 68 decibels | Good |
Performance™ 16 Heat Pump - 25HCB6 | $$ | Up to 17.5 SEER / 9.5 HSPF | As low as 70 decibels | Better |
INFINITY® SERIES HEAT PUMPS
The Infinity series heat pump is part of an intelligent, communicating system that delivers superior comfort, quiet performance and enviable efficiency in both heating and cooling modes. In fact, all Infinity models and sizes have earned the ENERGY STAR® qualification.
MODEL | Category Price |
Efficiency | Sound | Comfort Features |
---|---|---|---|---|
INFINITY® 15 HEAT PUMP 25HNH5 | $$$ | Up to 15.5 SEER / 9.5 HSPF | As low as 68 decibels | Better |
INFINITY® 15 HEAT PUMP 25HNB5 | $$$ | Up to 16 SEER / 8.5 HSPF | As low as 68 decibels | Better |
Infinity® 16 Coastal Heat Pump - 25HNB6**C | $$$ | Up to 17.5 SEER / 9.5 HSPF | As low as 67 decibels | Best |
INFINITY® 16 HEAT PUMP 25HNB6 | $$$ | Up to 17.5 SEER / 9.5 HSPF | As low as 67 decibels | Best |
INFINITY® 18VS HEAT PUMP 25VNA8 | $$$ | Up to 18 SEER / 11 HSPF | As low as 55 decibels | Best |
INFINITY® 19 HEAT PUMP 25HNB9 | $$$ | Up to 19 SEER / 10 HSPF | As low as 65 decibels | Best |
INFINITY® SERIES HEAT PUMP WITH GREENSPEED™ INTELLIGENCE
The pinnacle of Carrier® engineering, our Infinity series heat pump with Greenspeed intelligence offers precise heating and cooling, unwavering comfort, uncompromising energy efficiency and ultra-quiet cooling performance.
MODEL | Category Price |
Efficiency | Sound | Comfort Features |
---|---|---|---|---|
INFINITY® 20 HEAT PUMP WITH GREENSPEED™ INTELLIGENCE 25VNA0 | $$$ | Up to 20.5 SEER/13 HSPF | As low as 58 decibels | Best |